Low resistance
Gigh dust removal efficiency
Easy operation
Simple maintenance
Category | Model | Filter Area (㎡) | Air Volume(m³/h) | Remark |
Circular Pulse Dust Filter | TBLMA28 | 19.6 | 2350-4700 | Cone bottom |
TBLMA40 | 28.2 | 3380-6760 | Cone bottom | |
TBLMA52 | 36.7 | 4400-8800 | Cone bottom | |
TBLMA78 | 55.1 | 6610-13220 | Flat, Cone bottom | |
TBLMA104 | 73.4 | 8810-17620 | Flat, Cone bottom | |
TBLMA132 | 93.2 | 11180-22360 | Flat, Cone bottom | |
Square Pulse Dust Filter | TBLMF128 | 90.4 | 10850-21700 | Double air lock |
TBLMF168 | 118.6 | 14230-28460 | screw conveyor ash discharge | |
Pulse Dust Filter for Grain Unloading Pit (Including Intelligent) | TBLMX24 | 16.9 | 2030-4060 | |
TBLMX36 | 25.4 | 3050-6100 | Intelligent, non-intelligent | |
TBLMX48 | 33.9 | 4070-8140 | Intelligent, non-intelligent |
Email : silo@cofcoge.com
Tel & Whatsapp : +86 18538738520
ADD : 101 Beiyi Road, Dongying City, Shandong Province, P.R.China