Screen drum roller support system for stable bearing capacity and high output
It can effectively separate straw, stone, rope and other large impurities but also the fine impurities and light impurities in the raw materials
Model | TSQYS100/320 | ||
Power (kW) | 3 | ||
Speed (r/min) | 14 | ||
Air Volume (m³/h) | 6500 | ||
Fan Power (kW) | 5.5 | ||
Capacity (t/h) * | Inner Sieve Plate Aperture (mm) | Φ20 | 110 |
Φ20 | 100 | ||
Φ18 | 90 | ||
Φ16 | 70 | ||
Outer Sieve Plate Aperture (mm) | Φ1.8-Φ3.2 | ||
Large Impurity Removal Rate (%) | >96 | ||
Small Impurity Removal Rate (%) | >92 | ||
Dimension (mm) | 4433X1770X2923 |
* : Capacity based on wheat (density 750kg/m³)
Email : silo@cofcoge.com
Tel & Whatsapp : +86 18538738520
ADD : 101 Beiyi Road, Dongying City, Shandong Province, P.R.China