Low noise and good sealing
Electrostatic spraying or galvanized
Oil proof, waterproof flame retardant EP polyester tape
Polymeric material bucket, Light weight, strong and durable
Equipped with anti-deviation, stall and anti-reverse devices
Screw or gravity tension
Equipped with explosion vent
Model | Belt | Head Wheel Size (mm) | Bucket | Bucket Spacing | Linear Velocity of Belt (m/s) | Capacity (m³) | Capacity (t) * | Linear Velocity (m/s) |
TDTG30/16 | 600YP180/800YP180 | φ325x210 | DQ1612 | 200 | 2.5-3.0 | 41 | 10-20 | / |
TDTG50/19 | 600YP200/800YP200 | φ500x230 | DQ1914 | 180 | 2.5-3.0 | 77 | / | / |
TDTG50/23 | 600YP250/800YP250 | φ500x290 | DQ2314 | 180 | 2.5-3.0 | 80 | 30-40 | 2.15 |
TDTG50/28 | 600YP300/800YP300 | φ500x330 | DQ2814 | 180 | 2.5-3.0 | 100 | 50-60 | 2.57 |
TDTG50/32 | 600YP350/800YP350 | φ500x390 | DQ3216 | 180 | 2.5-3.0 | 155 | / | / |
TDTG60/28 | 600YP300/800YP300 | φ600x330 | DQ2816 | 170 | 2.5-3.0 | 127 | 70-90 | 2.83 |
TDTG60/33 | 600YP350/800YP350 | φ600x390 | DQ3321 | 180 | 2.5-3.0 | 185 | 130-150 | 2.44 |
TDTG60/38 | 600YP480/800YP480 | φ600x480 | DQ3823 | 220 | 2.5-3.0 | 214 | 140-160 | 2.6 |
TDTG60/47 | 600YP580/800YP580 | φ600x580 | DQ4723 | 220 | 2.5-3.0 | 285 | 190-220 | 2.6 |
TDTG60/47x2 | 600YP1080/800YP1080 | φ600x1080 | DQ4721 | 230 | 1.3-1.5 | 285 | 190-220 | 1.3 |
TDTG80/33 | 800YP350/1000YP350 | φ800x390 | DQ3325 | 180 | 2.5-3.0 | 408 | 200-220 | 2.3 |
TDTG80/47 | 800YP500/1000YP500 | φ800x560 | DQ4726 | 220 | 2.5-3.0 | 451 | 250-280 | 2.367 |
* : Capacity based on wheat (density 750kg/m³)
Email : silo@cofcoge.com
Tel & Whatsapp : +86 18538738520
ADD : 101 Beiyi Road, Dongying City, Shandong Province, P.R.China