Large suction area, saving air volume and good air separation effect
|
Model | Capacity (t/h) * | Air Volume (m³/h) | |
Square Air-Suction Separator | TXFY100 | 50-80 | 5000 | |
TXFY150 | 80-100 | 8000 | ||
TXFY180 | 100-150 | 10000 | ||
Circular Air-Suction Separator | TXFF100x12 | 80-100 | 8000 | |
TXFF100x15 | 100-120 | 8000 |
* : Capacity based on wheat (density 750kg/m³)
Email : silo@cofcoge.com
Tel & Whatsapp : +86 18538738520
ADD : 101 Beiyi Road, Dongying City, Shandong Province, P.R.China